Category | Size (MB) | Version | Download |
HDMI (ver.1.2.22.1) | 4.2 | (ver.1.2.22.1) | HDMI |
Turbo Boost (ver.1.2.0.1002) | 1.51 | (ver.1.2.0.1002) | Intel Turbo Boost |
Lan (ver.5.782.114.2011) | 5.11 | (ver.5.782.114.2011) | Lan |
MMCR (ver.6.1.7600.72) | 8.92 | (ver.6.1.7600.72) | MMCR |
Sound(Audio) (ver.5.10.0.6309) | 94.51 | (ver.5.10.0.6309) | Sound(Audio) |
Touchpad (ver.15.2.15.1) | 35.48 | (ver.15.2.15.1) | Touchpad |
TPM,BROADCOM (ver.2.1.1.0) | 0.05 | (ver.2.1.1.0) | TPM,BROADCOM |
VGA(Graphics) (ver.6.14.10.5303) | 17.06 | (ver.6.14.10.5303) | VGA(Graphics) |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.94) | 28.19 | (ver.5.100.82.94) | Wireless LAN,BROADCOM |
Wireless LAN,(ver.14.0.2.2) | 67.35 | (ver.14.0.2.2) | Wireless LAN |
Bluetooth (ver.5.6.0.7000) | 101.21 | (ver.5.6.0.7000) | Bluetooth |
Chipset (ver.9.1.1.1025) | 2.67 | (ver.9.1.1.1025) | Chipset |
Finger Print (ver.9.0.8.15) | 12.72 | (ver.9.0.8.15) | Finger Print |
Freefall Protection (ver.1.06.08.50) | 4.16 | (ver.1.06.08.50) | Freefall Protection |
Samsung NP200B5AI Drivers For Windows 7
Category | Size (MB) | Version | Download |
Finger Print (ver.9.0.8.35) | 12.73 | (ver.9.0.8.35) | Finger Print |
Chipset (ver.9.1.1.1025) | 2.67 | (ver.9.1.1.1025) | Chipset |
Bluetooth (ver.2.3.0.0) | 136.36 | (ver.2.3.0.0) | Bluetooth |
Freefall Protection (ver.1.06.08.50) | 4.16 | (ver.1.06.08.50) | Freefall Protection |
Rapid Storage (ver.10.1.0.1008) | 10.06 | (ver.10.1.0.1008) | Intel Rapid Storage |
Lan (ver.7.36.1224.2010) | 5.03 | (ver.7.36.1224.2010) | Lan |
MMCR (ver.6.1.7600.72) | 8.92 | (ver.6.1.7600.72) | MMCR |
Qualcomm Atheros WLAN (ver.1.0.0.1) | 74.16 | (ver.1.0.0.1) | Qualcomm Atheros WLAN |
Sound(Audio) (ver.6.0.1.6301) | 80.21 | (ver.6.0.1.6301) | Sound(Audio) |
Touchpad (ver.15.2.15.1) | 35.48 | (ver.15.2.15.1) | Touchpad |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.95) | 46.03 | (ver.5.100.82.95) | Wireless LAN,BROADCOM |
VGA(Graphics)(ver.8.15.10.2202) (64Bit) | 38.78 | (ver.8.15.10.2202) | VGA(Graphics) |
Wireless LAN,(ver.15.0.0.75) (64Bit) | 68.47 | (ver.15.0.0.75) | Wireless LAN |
VGA(Graphics),(ver.8.15.10.2202) (32Bit) | 37.16 | (ver.8.15.10.2202) | VGA(Graphics) |
Other post :
Samsung NP200A5B
Samsung X460
Samsung SF510
Samsung SF410
Samsung SF310-S01
Samsung RV720
Samsung NP200A5B
Samsung X460
Samsung SF510
Samsung SF410
Samsung SF310-S01
Samsung RV720
0 comments:
Post a Comment